
Honda CB1000 Hornet
VariantPriceSpecifications
CB1000 Hornet SP
₹ 13,29,329
Avg. Ex-Showroom
Disc Brakes, Alloy Wheels
Get Offers
Honda CB1000 Hornet Latest Updates
The new, litre-class street naked motorcycle marks Honda’s foray into the segment that is dominated by the Kawasaki Z900 and the Triumph Street Triple R and RS.
Honda CB1000 Hornet Price
| Variant | Price | Specifications |
|---|---|---|
CB1000 Hornet SP | ₹ 13,29,329 Avg. Ex-Showroom | Disc Brakes, Alloy Wheels |
CB1000 Hornet Key Highlights | ||
|---|---|---|
| Engine Capacity | 999 cc | |
| Transmission | 6 Speed Manual | |
| Kerb Weight | 211 kg | |
| Fuel Tank Capacity | 17 litres | |
| Seat Height | 810 mm | |
| Max Power | 155 bhp | Honda CB1000 Hornet SP has better max power than 97% of street bikes. More power leads to better pickup and higher top speed. However, it also affects mileage. |
